Show Schedule – Winter 2025
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am |
Crumbs and Biscuits
– |
|||||
| 11:00 am | ||||||
| 12:00 pm |
News Hour
– |
|||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm |
Untitled
– |
|||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm |
Nu Jam
– |
|||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm |
News Hour
– |
|||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm |
Nu Jam
– |
|||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm |
Untitled
– |
|||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am |
Crumbs and Biscuits
– |
|||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
Monday
-
News Hour
–
-
Student Hour
–
Tuesday
-
News Hour
–
-
The Archive
–
Wednesday
-
News Hour
–
-
Spinning Wheel
–
-
Nu Jam
–
Thursday
-
News Hour
–
-
Untitled
–
-
The King's Court
–
Friday
-
First Light
–
-
News Hour
–
-
Classic Jams w/ Sam-I-Am
–
-
The Eclipse
–
-
Fist Full of Hits
–
-
Cozy Lil Campfire
–
Saturday
-
Crumbs and Biscuits
–
-
Sundown Circus
–
